Ranges (41)
Sort:


Blat 10 (9)


Bare S 10 (9)


Bama S 10 (9)


Bodar SQ A 20 (18)


Bodar SQ 20 (18)


Box 10 (9)


Biox 10 (36)


ELA G1 (1)


Barda 8 (2)


Bruve SQ 10 IP65 (18)


Formentera (2)


Saona (8)


Piano 123 OP (15)


Piano 123 PM (15)


Piano 126 OP (15)


Piano 66 OP (21)


Piano 66 PM (15)


Biox 11 (36)


Blat 12 (9)


Piano F 123 OP (15)


Piano F 123 PM (15)


Piano F 66 OP (12)


Piano F 66 PM (25)


Piano R 123 OP (15)


Piano R 123 PM (15)


Piano R 126 OP (2)


Piano R 66 OP (12)


Piano R 66 PM (25)


Piano S 123 OP (15)


Piano S 123 PM (15)


Box 12 (9)


Fiago (1)


Panel B2 Supervision (2)


Intego R Ecovision (4)


Panel X2 Ecovision (4)


Panel X2 Supervision (3)


X2 Panel LED (6)


Intego Ultra-slim (9)


Marcel (2)


Intego Pro (7)


Tech Downlight (1)
Recessed Ceiling Luminaires, Square/Rectangular Recess Ceiling, LED Recessed Luminaires - 479 Products
Exact Match
Refine Results
Sort:
Item Code | Description | Category | SubCategory |
---|---|---|---|
LX-2010152 | Panel B2 Supervision Slim Backlit LED 600 x 600mm 42W; 120° | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201447 | Blat 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201429 | Bare S 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201420 | Bama S 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201393 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1480lm 10° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201402 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1480lm 10° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201375 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1480lm 10° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201384 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1480lm 10° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201303 | Box 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201267 | Biox 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201276 | Biox 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
TD-28002342 | Tridonic ELA G1 600x600mm 3800lm 840 SNC; 32W 600x600mm LED Panel PM Diffuser 3800lm 4000K 106° IP20; 5yrs Warranty | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DX200374 | Barda Retractable Recessed Swivel Square Spotlight; 8W; 3000K; 24°;585lm;White & White; Dia: 85mm Cut Out 75mm; 3yrs Warranty | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200817 | Bruve 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine Matt White Fixed Square Recessed Downlight; Inner Glass cover; IP65 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200826 | Bruve 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine Matt Black Fixed Square Recessed Downlight; Inner Glass cover; IP65 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-MC0079 | Formentera 7W LED Swivel Downlight | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-MC0190 | Saona 9cm 6W LED Square Recessed Ultra Slim Downlight | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-MC0191 | Saona 14.5cm 12W LED Square Recessed Ultra Slim Downlight | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-MC0192 | Saona 17cm 18W LED Square Recessed Ultra Slim Downlight | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-MC0193 | Saona 22cm 24W LED Square Recessed Ultra Slim Downlight | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2354620010 | Panel X2 Ecovision Slim LED 300 x 1200mm 48W; 4000K; 120°; Cut-Out 280mm x 1180mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2355820010 | Panel X2 Ecovision Slim LED 600 x 1200mm 60W; 4000K; 120°; Cut-Out 580x1180mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2340110010 | Panel X2 Supervision Slim LED 600 x 600mm 42W; 3000K; 120°; Cut-Out 580x580mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2010720010 | Intego R Ecovision Slim Recessed 170mm Square (6") 12W; 4000K; 120°; Cut-Out 150x150mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2010820010 | Intego R Ecovision Slim Recessed 225mm Square (8") 18W; 4000K; 120°; Cut-Out 205x205mm | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210001/TW | Piano 66 OP; 44W 595x595mm LED Panel Diffuser 3450lm 3000K 110° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210004/TW | Piano 66 PM; 40W 595x595mm LED Panel Diffuser 3100lm 3000K 80° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210007/TW | Piano 123 OP; 44W 1195x295mm LED Panel Diffuser 3200lm 3000K 110° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210010/TW | Piano 123 PM; 40W 1195x295mm LED Panel Diffuser 3000lm 3000K 80° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210013/TW | Piano 126 OP; 58W 1195x595mm LED Panel Diffuser 4500lm 3000K 110° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200432 | Biox 11; 11W LED Downlight 760lm 25° 3000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200441 | Biox 11; 11W LED Downlight 760lm 25° 3000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200450 | Biox 11; 11W LED Downlight 760lm 25° 3000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM200459 | Biox 11; 11W LED Downlight 760lm 25° 3000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210040/TW | Piano 123 OP 44W 1195x295mm White LED Panel Opal Diffuser 3200lm 3000K 110° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DL210041/TW | Piano 123 OP 44W 1195x295mm White LED Panel Opal Diffuser 3200lm 3000K 110° IP44 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
LX-2010153 | Panel B2 Supervision Slim Backlit LED 600 x 600mm 42W; 120° | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201448 | Blat 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201449 | Blat 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201450 | Blat 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201451 | Blat 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201452 | Blat 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201453 | Blat 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201454 | Blat 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201455 | Blat 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201430 | Bare S 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201431 | Bare S 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201432 | Bare S 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201433 | Bare S 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201434 | Bare S 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201435 | Bare S 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201436 | Bare S 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201437 | Bare S 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201421 | Bama S 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201422 | Bama S 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201423 | Bama S 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201424 | Bama S 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201425 | Bama S 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201426 | Bama S 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201427 | Bama S 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201428 | Bama S 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine White Adjustable Square Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201394 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1560lm 10° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201395 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1480lm 40° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201396 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1480lm 25° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201397 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1560lm 40° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201398 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1660lm 10° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201399 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1560lm 25° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201400 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1660lm 25° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201401 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt White 1660lm 40° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201403 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1560lm 10° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201404 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1480lm 40° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201405 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1480lm 25° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201406 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1560lm 40° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201407 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1660lm 10° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201408 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1560lm 25° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201409 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1660lm 25° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201410 | Bodar SQ A 20; 20W Adj. LED Deep Square recessed Downlight Matt Black 1660lm 40° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201376 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1560lm 10° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201377 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1480lm 40° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201378 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1480lm 25° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201379 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1560lm 40° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201380 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1660lm 10° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201381 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1560lm 25° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201382 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1660lm 25° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201383 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt White 1660lm 40° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201385 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1560lm 10° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201386 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1480lm 40° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201387 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1480lm 25° 2700K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201388 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1560lm 40° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201389 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1660lm 10° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201390 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1560lm 25° 4000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201391 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1660lm 25° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201392 | Bodar SQ 20; 20W Fixed LED Square Deep Recessed Downlight Matt Black 1660lm 40° 5000K IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201304 | Box 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201305 | Box 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201306 | Box 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201307 | Box 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201308 | Box 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201309 | Box 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201310 | Box 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201311 | Box 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine White Square Adjustable Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201268 | Biox 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201269 | Biox 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201270 | Biox 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201271 | Biox 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201272 | Biox 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201273 | Biox 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201274 | Biox 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201275 | Biox 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine White Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201277 | Biox 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201278 | Biox 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201279 | Biox 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201280 | Biox 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201281 | Biox 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201282 | Biox 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201283 | Biox 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201284 | Biox 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine Black Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201285 | Biox 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201286 | Biox 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201287 | Biox 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201288 | Biox 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201289 | Biox 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201290 | Biox 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201291 | Biox 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201292 | Biox 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201293 | Biox 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine Gold Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201294 | Biox 10 Tridonic powered 10W 2700K 750lm 12° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201295 | Biox 10 Tridonic Powered 10W 2700K 750lm 24° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201296 | Biox 10 Tridonic Powered 10W 2700K 710lm 36° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201297 | Biox 10 Tridonic Powered 10W 3000K 780lm 12° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201298 | Biox 10 Tridonic Powered 10W 3000K 760lm 24° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201299 | Biox 10 Tridonic Powered 10W 3000K 760lm 36° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201300 | Biox 10 Tridonic Powered 10W 4000K 820lm 12° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201301 | Biox 10 Tridonic Powered 10W 4000K 810lm 24° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
IL-DM201302 | Biox 10 Tridonic Powered 10W 4000K 810lm 36° CRI>90 LED Engine Silver Square Fixed Recessed Spotlight; IP20 | Recessed Ceiling Luminaires | Square/Rectangular Recess Ceiling |
